Rota Wheels arriving early April
Here's what's coming. If you want to secure any set of wheels, please contact us.
Qty | Product Code | Model | Size | ET | PCD | Hub | Colour |
3 | 45R21018D1P35PCBZ0730 | GTR-D | 18x10 | 35 | 5X114.3 | 73 | BRONZE |
16 | 45R21018D1P35PCWH0730 | GTR-D | 18x10 | 35 | 5X114.3 | 73 | WHITE |
20 | 45R31218D1P20PCWH0730 | GTR-D | 18x12 | 20 | 5X114.3 | 73 | WHITE |
20 | BLIT7517C1P35PCGM0730 | BLITZ | 17x7.5 | 35 | 4X100 | 73 | GUNMETAL |
36 | COM27015C1P20RLGM0671 | SPECIALE | 15x7 | 20 | 4X100 | 67.1 | GUNMETAL W/ POLISHED LIP |
4 | D1548017B1P42PCWH0730 | D154 | 17x8 | 42 | 4X108 | 73 | WHITE |
2 | D1548517O1P35PCWH0730 | D154 | 17x8.5 | 35 | 5X100 | 73 | WHITE |
16 | FI109017DOP50PCGM0730 | FIGHTER | 17x9 | 50 | 5x114 & 5x100 | 73 | GUNMETAL |
20 | FI109017DOP50PCWH0730 | FIGHTER | 17x9 | 50 | 5x114 & 5x100 | 73 | WHITE |
40 | GFOR8017D1P35PCGM0730 | FORCE | 17x8 | 35 | 5X114.3 | 73 | GUNMETAL |
20 | GR2F7518D1P45PCBZ0730 | GR6 | 18x7.5 | 45 | 5X114.3 | 73 | BRONZE |
20 | GR2F7518D1P45PCFB20730 | GR6 | 18x7.5 | 45 | 5X114.3 | 73 | FLAT BLACK 2 |
36 | GRA17517O1P48PCPG0730 | GRA | 17x7.5 | 48 | 5X100 | 73 | GOLD |
4 | GRA17517O1P48PCWH0730 | GRA | 17x7.5 | 48 | 5X100 | 73 | WHITE |
20 | GRCO7015C1P20PCFB20671 | GRID MAX | 15x7 | 20 | 4X100 | 67.1 | FLAT BLACK 2 |
20 | GRCO7015D1P20PCWH0730 | GRID MAX | 15x7 | 20 | 5X114.3 | 73 | WHITE |
16 | GRID7016D1P40PCFB20730 | GRID | 16x7 | 40 | 5X114.3 | 73 | FLAT BLACK 2 |
12 | GRID7517C1P45PCSG0671 | GRID | 17x7.5 | 45 | 4X100 | 67.1 | STEEL GREY |
12 | GRID7517C1P45PCWH0671 | GRID | 17x7.5 | 45 | 4X100 | 67.1 | WHITE |
40 | GRID7517D1P45PCFB20730 | GRID | 17x7.5 | 45 | 5X114.3 | 73 | FLAT BLACK 2 |
20 | IKF18017K1P35PCMB30761 | GRID DRIFT | 17x8 | 35 | 5X120 | 76.1 | MATT BRONZE 3 |
20 | IKF18017W1P35PCFB20730 | GRID DRIFT | 17x8 | 35 | 5X110 | 73 | FLAT BLACK 2 |
4 | IKF18518D1P30PCHG0730 | GRID DRIFT | 18x8.5 | 30 | 5X114.3 | 73 | HYPER BLACK |
16 | IKF18518D1P44PCGM0730 | GRID DRIFT | 18x8.5 | 44 | 5X114.3 | 73 | GUNMETAL |
12 | IKF18518O1P44PCGM0730 | GRID DRIFT | 18x8.5 | 44 | 5X100 | 73 | GUNMETAL |
12 | IKR11018D1P35PCGM0730 | GRID DRIFT | 18x10 | 35 | 5X114.3 | 73 | GUNMETAL |
20 | IKR11018D1P35PCWH0730 | GRID DRIFT | 18x10 | 35 | 5X114.3 | 73 | WHITE |
12 | IKR19017O1P42PCHG0730 | GRID DRIFT | 17x9 | 42 | 5X100 | 73 | HYPER BLACK |
16 | IKR19518D1P30PCFB20730 | GRID DRIFT | 18x9.5 | 30 | 5X114.3 | 73 | FLAT BLACK 2 |
20 | IKR19518D1P38PCWH0730 | GRID DRIFT | 18x9.5 | 38 | 5X114.3 | 73 | WHITE |
40 | IKR19518O1P38PCWH0730 | GRID DRIFT | 18x9.5 | 38 | 5X100 | 73 | WHITE |
16 | IKR21059D1P20PCMB30730 | GRID DRIFT | 19x10.5 | 20 | 5X114.3 | 73 | MATT BRONZE 3 |
12 | IKR21059D1P20PCSG0730 | GRID DRIFT | 19x10.5 | 20 | 5X114.3 | 73 | STEEL GREY |
20 | KYUS8015C1P00PCMB30671 | KYUSHA | 15x8 | 0 | 4X100 | 67.1 | MATT BRONZE 3 |
24 | KYUS9017BCP20PCFBZ0671 | KYUSHA | 17x9 | 20 | 4x108 & 4x100 | 67.1 | FLAT BLACK W/ BRONZE LIP |
16 | KYUS9017K1P20RLGM0761 | KYUSHA | 17x9 | 20 | 5X120 | 76.1 | GUNMETAL W/ POLISHED LIP |
3 | LCR21119D1P25PCGM0730 | LC818 | 19x11 | 25 | 5X114.3 | 73 | GUNMETAL |
3 | L81F8519O1P38PCHS0730 | LC818 | 19x8.5 | 38 | 5X100 | 73 | HYPER SILVER |
12 | MXRR9518EOP38RLPS0730 | MXR | 18x9.5 | 38 | 5x112 & 5x100 | 73 | SILVER W/ POLISHED LIP |
12 | MXRF7517BCP40RLWH0730 | MXR | 17x7.5 | 40 | 4x108 & 4x100 | 73 | WHITE W/ POLISHED LIP |
4 | MXRF7517BCP40PCHG0730 | MXR | 17x7.5 | 40 | 4x108 & 4x100 | 73 | HYPER BLACK |
3 | P45R9017D1P25PCGM0730 | GTR | 17x9 | 25 | 5X114.3 | 73 | GUNMETAL |
24 | RB157015B1P30RLGM0730 | RB | 15x7 | 30 | 4X108 | 73 | GUNMETAL W/ POLISHED LIP |
24 | RB157015C1P30RLGM0671 | RB | 15x7 | 30 | 4X100 | 67.1 | GUNMETAL W/ POLISHED LIP |
20 | RB168016C1P35RLGM0671 | RB | 16x8 | 35 | 4X100 | 67.1 | GUNMETAL W/ POLISHED LIP |
41 | RB177517C1P45RLGM0671 | RB | 17x7.5 | 45 | 4X100 | 67.1 | GUNMETAL W/ POLISHED LIP |
20 | RBX19517A1N19RLGM0730 | RBX | 17x9.5 | -19 | 4X114.3 | 73 | GUNMETAL W/ POLISHED LIP |
20 | RKRR9517D1N10PCMB30730 | RKR | 17x9.5 | -10 | 5X114.3 | 73 | MATT BRONZE 3 |
20 | RKRR9517D1N10PCSG0730 | RKR | 17x9.5 | -10 | 5X114.3 | 73 | STEEL GREY |
8 | SLIP7015¥1P31PCFB20567 | SLIP STREAM | 15x7 | 31 | 4X95.25 | 56.7 | FLAT BLACK 2 |
2 | SLIP7015¥1P31PCGM0567 | SLIP STREAM | 15x7 | 31 | 4X95.25 | 56.7 | GUNMETAL |
2 | SLIP7015¥1P31PCPG0567 | SLIP STREAM | 15x7 | 31 | 4X95.25 | 56.7 | GOLD |
2 | SLIP7015¥1P31PCYB0567 | SLIP STREAM | 15x7 | 31 | 4X95.25 | 56.7 | GLOSS BLACK |
1 | SLIP8016¥1P12PCFB20567 | SLIP STREAM | 16x8 | 12 | 4X95.25 | 56.7 | FLAT BLACK 2 |
32 | SLIP8017D1P48PCWH0730 | SLIP STREAM | 17x8 | 48 | 5X114.3 | 73 | WHITE |
5 | TFS38518D1P44PCGM0730 | TFS 301 | 18x8.5 | 44 | 5X114.3 | 73 | GUNMETAL |
4 | TFS38518D1P44PCPS0730 | TFS 301 | 18x8.5 | 44 | 5X114.3 | 73 | SILVER |
8 | TFS38518D1P44PCYB0730 | TFS 301 | 18x8.5 | 44 | 5X114.3 | 73 | GLOSS BLACK |
3 | TFS38518O1P44PCPS0730 | TFS 301 | 18x8.5 | 44 | 5X100 | 73 | SILVER |
16 | TFS47015C1P38PCBZ0671 | TFS 401 | 15x7 | 38 | 4X100 | 67.1 | BRONZE |
12 | TFS47015C1P38PCYB0671 | TFS 401 | 15x7 | 38 | 4X100 | 67.1 | GLOSS BLACK |
4 | TITA7517B1P40PCWH0730 | TITAN | 17x7.5 | 40 | 4X108 | 73 | WHITE |
4 | TITA8017D1P42PCPG0730 | TITAN | 17x8 | 42 | 5X114.3 | 73 | GOLD |
20 | TORQ7517O1P48PCBZ0730 | TORQUE | 17x7.5 | 48 | 5X100 | 73 | BRONZE |
4 | TORQ9518D1P12PCGM0730 | TORQUE | 18x9.5 | 12 | 5X114.3 | 73 | GUNMETAL |
4th Mar 2020
Recent Posts
-
DARE F5 Stock arriving next week - pre order now
These are arriving next week - please contact us by email, WhatsApp if you want to pre-order and sec …30th Jul 2024 -
New stock of Dare RS - including BLANK, custom PCD options
In an effort to bring more customisation we are now offering some Dare RS models with BLANK PCDs.&nb …16th Nov 2023 -
NEW 3SDM 0.75 18x8 18x9
We are LOVING this FRESH AF new 3SDM 0.75. A modern take on the classic 0.01 design in 18x8 and …14th Oct 2022