Rota / 356 Wheels coming September

Rota / 356 Wheels coming September

These wheels are expected early September. Please contact us if you want to reserve a set

Rota | BM8 | 15x8 | ET10 | 4X100 | 67.1mm | GLOSS BLACK W/ POLISHED FACE | Quantity: 2 wheels

Rota | D154 | 17x8 | ET42 | 4X108 | 73.1mm | WHITE | Quantity: 8 wheels

Rota | D154 | 18x8.5 | ET20 | 4X108 | 73.1mm | WHITE | Quantity: 4 wheels

Rota | D154 | 17x8 | ET35 | 4X100 | 73.1mm | SILVER | Quantity: 1 wheels

Rota | FIGHTER | 17x8 | ET48 | 5X114 / 5X100 | 73.1mm | BRONZE | Quantity: 40 wheels

Rota | FIGHTER | 17x9 | ET50 | 5X114 / 5X100 | 73.1mm | WHITE | Quantity: 2 wheels

Rota | FLASHBACK | 15x7 | ET40 | 4X100 | 67.1mm | GLOSS BLACK W/ POLISHED LIP | Quantity: 8 wheels

Rota | FORCE | 18x9 | ET35 | 5X114 | 73.1mm | STEEL GREY | Quantity: 12 wheels

Rota | GRA | 17x7.5 | ET48 | 5X100 | 73.1mm | GOLD | Quantity: 56 wheels

Rota | GRID | 15x8 | ET20 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 44 wheels

Rota | GRID | 15x8 | ET20 | 4X100 | 67.1mm | SILVER | Quantity: 3 wheels

Rota | GRID | 16x7 | ET40 | 4X114 | 73.1mm | WHITE | Quantity: 1 wheels

Rota | GRID | 15x7 | ET40 | 4X100 | 67.1mm | BRONZE | Quantity: 12 wheels

Rota | GRID | 16x7 | ET40 | 5X114 | 73.1mm | FLAT BLACK 2 | Quantity: 4 wheels

Rota | GRID | 17x7.5 | ET45 | 5X114 | 73.1mm | NEO CHROME | Quantity: 8 wheels

Rota | GRID | 17x7.5 | ET45 | 5X114 | 73.1mm | FLAT BLACK 2 | Quantity: 16 wheels

Rota | GRID | 15x7 | ET20 | 4X100 | 67.1mm | BRONZE | Quantity: 60 wheels

Rota | GRID | 15x7 | ET20 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 20 wheels

Rota | GRID | 15x8 | ET0 | 4X108 | 73.1mm | BRONZE | Quantity: 4 wheels

Rota | GRID | 15x8 | ET0 | 4X100 | 67.1mm | BRONZE | Quantity: 40 wheels

Rota | GRID | 15x8 | ET0 | 4X100 | 67.1mm | GUNMETAL W/ POLISHED LIP | Quantity: 20 wheels

Rota | GRID | 15x8 | ET0 | 4X100 | 67.1mm | SILVER W/ POLISHED LIP | Quantity: 12 wheels

Rota | GRID | 16x9 | ET0 | 4X100 | 67.1mm | WHITE | Quantity: 20 wheels

Rota | GRID | 16x9 | ET0 | 4X100 | 67.1mm | BRONZE | Quantity: 20 wheels

Rota | GRID 2 | 17x7.5 | ET25 | 4X108 | 73.1mm | GLOSS BLACK | Quantity: 4 wheels

Rota | GRID DRIFT | 18x8.5 | ET44 | 5X114 | 73.1mm | NEO CHROME | Quantity: 4 wheels

Rota | GRID DRIFT | 18x8.5 | ET42 | 5X108 | 73.1mm | FLAT BLACK 2 | Quantity: 16 wheels

Rota | GRID DRIFT | 18x9.5 | ET30 | 5X114 | 73.1mm | HYPER BLACK | Quantity: 4 wheels

Rota | GRID DRIFT | 18x9.5 | ET30 | 5X114 | 73.1mm | MATT BRONZE 3 | Quantity: 20 wheels

Rota | GRID MAX | 15x7 | ET20 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 8 wheels

Rota | GRID MAX | 15x7 | ET20 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 8 wheels

Rota | GRID MAX | 15x7 | ET20 | 5X114 | 73.1mm | FLAT BLACK 2 | Quantity: 16 wheels

Rota | GTR | 17x7.5 | ET35 | 4X100 | 67.1mm | GUNMETAL | Quantity: 4 wheels

Rota | GTR | 17x7.5 | ET35 | 4X100 | 67.1mm | NEO CHROME | Quantity: 12 wheels

Rota | GTR | 18x8.5 | ET35 | 5X114 | 73.1mm | WHITE | Quantity: 4 wheels

Rota | GTR | 19x9 | ET42 | 5X108 | 73.1mm | FLAT BLACK 2 | Quantity: 12 wheels

Rota | GTR | 19x9 | ET42 | 5X108 | 73.1mm | GUNMETAL | Quantity: 20 wheels

Rota | GTR-D | 18x10 | ET35 | 5X114 | 73.1mm | WHITE | Quantity: 4 wheels

Rota | GTR-D | 18x10 | ET35 | 5X114 | 73.1mm | SILVER W/ POLISHED LIP | Quantity: 12 wheels

Rota | GTR-D | 18x12 | ET0 | 5X114 | 73.1mm | BRONZE | Quantity: 4 wheels

Rota | GTR-D | 18x12 | ET0 | 5X114 | 73.1mm | FLAT BLACK 2 | Quantity: 4 wheels

Rota | GTR-D | 18x12 | ET0 | 5X114 | 73.1mm | GUNMETAL | Quantity: 4 wheels

Rota | GTR-D | 18x12 | ET20 | 5X114 | 73.1mm | WHITE | Quantity: 4 wheels

Rota | K7 | 15x9 | ET36 | 4X100 | 67.1mm | HYPER BLACK | Quantity: 12 wheels

Rota | KENSEI | 15x8 | ET0 | 4X100 | 67.1mm | GOLD W/ POLISHED LIP | Quantity: 32 wheels

Rota | MXR | 18x10 | ET12 | 5X114 | 73.1mm | FLAT GUNMETAL W/ GLOSS BLACK LIP | Quantity: 4 wheels

Rota | OS MESH | 15x8 | ET20 | 4X100 | 67.1mm | SILVER W/ POLISHED LIP | Quantity: 8 wheels

Rota | RBX | 17x9.5 | ET-19 | 4X114 | 73.1mm | GUNMETAL W/ POLISHED LIP | Quantity: 4 wheels

Rota | RKR | 15x8 | ET0 | 4X114 | 73.1mm | FLAT BLACK 2 | Quantity: 40 wheels

Rota | RKR | 15x8 | ET0 | 4X114 | 73.1mm | MATT BRONZE 3 | Quantity: 40 wheels

Rota | RKR | 15x8 | ET10 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 32 wheels

Rota | SLIP STREAM | 15x6.5 | ET7 | 4X95.25 | 56.7mm | FLAT BLACK 2 | Quantity: 50 wheels

Rota | SLIP STREAM | 15x6.5 | ET7 | 4X95.25 | 56.7mm | GUNMETAL | Quantity: 8 wheels

Rota | SLIP STREAM | 15x6.5 | ET7 | 4X95.25 | 56.7mm | STEEL GREY | Quantity: 8 wheels

Rota | SLIP STREAM | 15x7 | ET28 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 40 wheels

Rota | SLIP STREAM | 15x7 | ET40 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 12 wheels

Rota | SLIP STREAM | 15x7 | ET40 | 5X114 | 73.1mm | FLAT BLACK 2 | Quantity: 4 wheels

Rota | SLIP STREAM | 16x7 | ET40 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 12 wheels

Rota | SLIP STREAM | 16x7 | ET40 | 5X114 | 73.1mm | WHITE | Quantity: 4 wheels

Rota | SLIP STREAM | 17x7.5 | ET25 | 4X108 | 73.1mm | GUNMETAL | Quantity: 4 wheels

Rota | SLIP STREAM | 16x8 | ET12 | 4X95.25 | 56.7mm | FLAT BLACK 2 | Quantity: 24 wheels

Rota | SLIP STREAM | 16x8 | ET12 | 4X95.25 | 56.7mm | STEEL GREY | Quantity: 4 wheels

Rota | SS10 | 17x7.5 | ET45 | 4X100 | 67.1mm | SLATE BLUE | Quantity: 4 wheels

Rota | SS10 | 17x7.5 | ET45 | 5X114 | 73.1mm | SLATE BLUE | Quantity: 12 wheels

Rota | TITAN | 17x7.5 | ET35 | 4X100 | 67.1mm | GUNMETAL | Quantity: 16 wheels

Rota | TITAN PLUS | 19x9.5 | ET22 | 5X114 | 73.1mm | FLAT BLACK 2 | Quantity: 4 wheels

Rota | TORQUE | 17x8 | ET35 | 4X100 | 73.1mm | BRONZE | Quantity: 12 wheels

Rota | TORQUE | 17x7.5 | ET45 | 5X114 | 73.1mm | GUNMETAL | Quantity: 20 wheels

Rota | TORQUE | 17x9 | ET35 | 5X114 | 73.1mm | WHITE | Quantity: 16 wheels

Rota | TORQUE | 17x9.5 | ET12 | 5X114 | 73.1mm | GUNMETAL | Quantity: 12 wheels

356 Wheels | TFS 301 | 15x7 | ET38 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 20 wheels

356 Wheels | TFS 301 | 15x7 | ET38 | 4X100 | 67.1mm | HYPER SILVER | Quantity: 44 wheels

356 Wheels | TFS 301 | 15x7 | ET38 | 4X100 | 67.1mm | MATT GREY | Quantity: 40 wheels

356 Wheels | TFS 401 | 15x7 | ET38 | 4X100 | 67.1mm | BRONZE | Quantity: 28 wheels

6th Aug 2020

Recent Posts